You are viewing the site in preview mode

Skip to main content

Table 1 Preoperative characteristics in all patients, patients without PHF, with PHF, and with severe PHF

From: Utility of NT-proBNP as an objective marker of postoperative heart failure after coronary artery bypass surgery: a prospective observational study

Variables All patients (n = 382) Without PHF (n = 347) PHF (n = 35) p valuea Severe PHF (n = 7) p valueb
Age (years) 69 [62–75] 68 [62–75] 73 [68–78] 0.004 75 [72–78] 0.035
Female gender 19% (73) 19% (66) 20% (7) 0.82 29% (2) 0.62
BMI (kg/m2) 27 [24–30] 27 [24–29] 28 [24–31] 0.39 30 [23–31] 0.78
EuroSCORE II 2.4 [1.6–3.9] 2.3 [1.6–3.8] 3.8 [2.6–6.1] < 0.0001 9.0 [4.2–11.1] 0.001
Diabetes 24% (91) 23% (79) 34% (12) 0.15 57% (4) 0.06
Hypertension 61% (231) 60% (207) 69% (24) 0.37 100% (7) 0.046
COPD 7% (26) 6% (21) 14% (5) 0.08 14% (1) 0.37
Hemoglobin (g/L) 137 ± 14 137 ± 13 133 ± 14 0.11 121 ± 11 0.002
Troponin T (ng/L) 0 [0–60] 0 [0–50] 30 [0–180] 0.13 220 [30–450] 0.019
p-Creatinine (μmol/L) 91 [80–104] 90 [79–104] 96 [86–115] 0.016 100 [95–147] 0.09
eGFR (mL min−1 • 1.73 m−2) 76 [58–97] 77 [59–97] 67 [47–84] 0.023 56 [40–79] 0.12
NT-proBNP (ng/L) 420 [150–970] 380 [140–864] 900 [410–1730] < 0.0001 1920 [1030–4202] 0.001
Cerebrovascular disease 8% (32) 9% (30) 6% (2) 0.75 0 1
Three-vessel disease 77% (293) 75% (260) 94% (33) 0.01 100% (7) 0.2
Left main stenosis 36% (138) 35% (121) 48% (17) 0.14 57% (4) 0.25
AMI < 3 weeks 65% (249) 63% (220) 83% (29) 1 86% (6) 0.43
History of AMI 73% (278) 71% (247) 89% (31) 0.028 86% (6) 0.68
CCS IV 60% (230) 60% (207) 66% (23) 0.59 86% (6) 0.25
Angina at rest < 48 h 17% (61) 16% (53) 24 (8) 0.33 43% (3) 0.09
Moderate LV dysfunction 12% (47) 11% (39) 23% (8) 0.06 43% (3) 0.039
Severe LV dysfunction 4% (14) 3% (9) 14% (5) 0.005 43% (3) 0.001
  1. Data given as medians [interquartile range], percentages (number)
  2. AMI < 3 weeks acute myocardial infarction within 3 weeks of surgery, Angina at rest < 48 h angina at rest within the last 48 h before surgery, BMI body mass index, CCS IV Canadian Cardiovascular Society, COPD chronic obstructive pulmonary disease, eGFR estimated glomerular filtration rate according to MDRD formula, EuroSCORE II European system for cardiac operative risk evaluation II, LV left ventricular
  3. ap for without PHF vs. PHF
  4. bp for without PHF vs. severe PHF